CURRENT & UPCOMING LITTERS
This is an online database of Tamaskan Dog pedigrees hosted by ITR Tamaskan Database.
You see all current (born in the last two months) and upcoming ITR litters (this and next year).
2022
Braveheart Tamaskan | ||||
United States | Mojo Sir Morgan Jonah's White JoyHips: OFA Good | Callie Hawthorne CappuccinoHips: BVA 7 (3:4) | ||
go to Website | Email: bravehearttamaskanOIDA@gmail.com |
Anima CanisPuppies Expected Fall 2022 | ||||
Germany | Eloy Raphael van de VeluweHips: HD A | Sephi Ayala vom Heide TamaskanHips: A2 | ||
go to Website | Email: anima-canis-tamaskanOIDA@gmx.de |
Lone TamaskanPuppies Expected Fall 2022 | ||||
Poland | Rune Solskinn's MinganHips: HD A | Nymeria Kahlan Amnell du LignageHips: FCI A | ||
go to Website | Email: pacoOIDA@lone-tamaskandog.com |
2023
Stardust TamaskanPuppies Expected Fall 2023 | ||||
Switzerland | Elach Cashesegra vom MuensterlandHips: HD A2 | Nuuba Sylvaen NabooHips: FCI B | ||
go to Website | Email: lj.ericOIDA@hotmail.com |